Links

Moore County
Dumas ISD
Sunray ISD
City of Dumas
City of Sunray
State Comptroller's Office
Texas Association of Appraisal Districts

Moore County Appraisal District

Mailing Address:
P.O. Box 717
Dumas, TX 79029-0717
Street Address:
121 E. 6th
Dumas, TX 79029-4404

Phone: 806-935-4193
Fax: 806-935-2792

Office Hours and Calendar

Adopted Tax Rates and Exemptions

Entity
2009
2008 Tax Rate
2007 Tax Rate
2006 Tax Rate
M&0
I&S
Tax Rate
Moore County Hospital District .077191 .005431 .082622 0.062331 0.067300 0.060700
Moore County .278606 .006631 .285237 0.293185 0.313594 0.287072
FC&LR   .063758 0.064821 0.069239 0.057072
Special Road   .005199 0.004778 0.004779 0.004240
Palo Duro River Authority .010305 .055456 .065761 0.073065 0.091684 0.091745
North Plains Groundwater Conservation   .019783 0.019209 0.020600 0.019560
Amarillo College   .044648 0.046498 0.049600 0.044020
Dumas Independent School District 1.04 .0684 1.1084 1.121000 1.074100 1.387800
Sunray Independent School District 1.04 .0820 1.1220 1.130000 1.148300 1.444900
City of Dumas .068455 .080489 .148944 0.148944 0.126820 0.126820
City of Sunray   .18908 0.190500 0.191437 0.195900
City of Fritch .53 .26143 .79143 0.190500 0.191437 0.195900
City of Cactus .357018 .103361 .460379 0.460379 0.401909 0.343529
Sanford ISD 1.04 .142 1.182 0.460379 0.401909 0.343529

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright ©  True Automation, Inc. All Rights Reserved.
Map Home Organization Forms Tax Information Property Search